Product Details:
Display | 3 Digit LED Display |
Resolution | 0.1% |
Remote Sensor | Up to 500mtrs |
Power Supply | 100-250VAC, 50-60Hz |
Product Details:
Display Type | Digital |
Voltage | 0-10 V |
Measurement | 3000 ppm |
Reading | 30 min |
Product Details:
Range | Up to 1000 meter |
Output | 4-20 mA |
Capacity | 2 channel in 1 module |
Product Details:
Temperature Range | 0 to 50 Deg C |
Battery Life | Typically 80 Hours 4 x AA |
Measurement | Up to 10000 ppm |
Humidity | 95% RH Non-condensing |
How Indoor CO2 density influences Us:
350 - 450 ppm | Healthy, normal outside Air level |
450 - 700 ppm | Feel Fresh, Good Air Exchange |
700 - 1000 ppm | Complaints of Stiffness and Odors |
1000 - 2500 ppm | Complaints of Drowsiness and Poor Air |
2500 - 5000 ppm | possible headaches; Sleepiness; Stagnant, Stale, Stuffy Air; Poor Concentration; Loss of Attention; Increased Heart rate; and Slight nausea |
>5000 ppm | Exposure may lead to serious oxygen deprivation resulting in permanent brain damage, coma, and even death |
Technical Specification:
CO2 via NDIR Sensor | Temperature | ||
measurement Range | 0 - 3000 ppm display | 0 - 10000 ppm display | 0-50C / 32-122F |
Display Resolution | 1 ppm at 0 - 1000 ppm; 5 ppm at 1000 - 2000 ppm; 10 ppm at 2000 - 3000 ppm; Over 3000 ppm displays shows "Hi" | 1 ppm at 0 - 1000 ppm; 5 ppm at 1000 - 2000 ppm; 10 ppm at 2000 - 4000 ppm; 20 ppm at 4000 - 6000 ppm; 40 ppm at 6000 - 10000 ppm | 0.1C / 0.1F |
Accuracy | 50 ppm, or 5% of reading | 50 ppm, or 5% of reading | 1C / 2F |
Repeatability | 20 ppm | 20 ppm | |
Warm-up Time | <60 secs. at 22C | <60 secs. at 22C | |
Response Time | < 2 min for 63% of step change | < 2 min for 63% of step change | 20 - 30 min (case must equilibrate with environment) |
Outputs |
|
|
|
Power Source | Alkaline Battery : 4 X AA (80 hrs.) External AC/DC Adapter : 6VDC | Alkaline Battery : 4 X AA (80 hrs.) External AC/DC Adapter : 6VDC | Alkaline Battery : 4 X AA (80 hrs.) External AC/DC Adapter : 6VDC |
Calibration Interval | 12 months | 12 months | 12 months |
Operating Conditions | 0 - 50C, 0 - 95% RH non-condensing | 0 - 50C, 0 - 95% RH non-condensing | 0 - 50C, 0 - 95% RH non-condensing |
Weight | 273.6 gms. (including batteries) | 273.6 gms. (including batteries) | 273.6 gms. (including batteries) |
Dimensions | HxLxD : 165 x 81.1 x 24.3 in mm | HxLxD : 165 x 81.1 x 24.3 in mm | HxLxD : 165 x 81.1 x 24.3 in mm |