Product Details:
Dimension | W66xH170xD29 mm |
Weight | 250 g |
Response Time | 2xAA (R6) manganese dry cells |
Sensor Extension Cable | 5m with a spool attached to the body |
Model | XO-326ALA | XO-326ALB |
Gas Delected | Oxygen | |
Detetion Principle | Galvanic cell | |
Sampling Method | Diffusion | |
Meter Indication | 3-digit LCD | |
Detection Range | 0-40.0vol% | |
Indication Accuracy *1 | ?0.3vol% (?0.7vol% in JIS T 8201) | |
Alarm Set Value | 18.0Vol% | |
Alarm Indication | Intermittent buzzer at or below the Alarm Set Value Continuous buzzer on Low battery |
Product Details:
Weight | 300 g |
Dimension | W66xH170xD29 mm |
Sensor Extension Cable | 5m with a spool attached to the body |
Power Source | 2xAA (R6) manganese dry cells |
Model | XO-326ALA | XO-326ALB |
Gas Delected | Oxygen | |
Detetion Principle | Galvanic cell | |
Sampling Method | Diffusion | |
Meter Indication | 3-digit LCD | |
Detection Range | 0-40.0vol% | |
Indication Accuracy *1 | ?0.3vol% (?0.7vol% in JIS T 8201) | |
Alarm Set Value | 18.0Vol% | |
Alarm Indication | Intermittent buzzer at or below the Alarm Set Value Continuous buzzer on Low battery |
3.7/5
Rated by 3 Users