Product Details:
Display Type | Digital |
Weight | 280 g |
Power | 2 AA alkaline batteries or rechargeable NiMH pack |
Charging Time | Less than 4 hours |
Product Details:
Power Source | 4 x AA (R6) manganese dry cells |
Response Time | 10 Second |
Operating Temperature | 0 to 40 Deg C |
Dimension | W68xH155xD32 mm |
Weight | 400 g |
Specifications:
Model | XP-703D | ||||
Detection Principle | Hot wire semiconductor | ||||
Gas Detected | Semiconductor manufacturering gases (arsine, phosphine, diborane, silane, etc.) | ||||
Minimum Detectable Leak rate Minimum Detectable Concentration | Arsine AsH3 1.0 x 10-7 0.2 | Phosphine PH3 1.5 x 10-7 0.3 | Diborane B2H6 0.5 x 10-7 0.1 | Silane SiH4 2.5 x 10-7 0.5 | Hydrogen H2 5 x 10-7 Pa m/s 1.0ppm |
Standard Accessories | Soft case, Probe with filter/moisture trap, check gas, standard attachment, 4 x AA (R6) manganese dry cells, spare filters | ||||
Optional accessories | Battery charger (NiCd only), earphone |
Product Details:
Battery Life | Up to 5000 hours (at 20*C without alarm) |
Weight | 759 g |
Dimension | W65xD22xH64 mm |
Operation Temperature | -10 Deg C to 40 Deg C |
Specifications:
Model | XS-2200 |
Gas Detected | Hydrogen Sumde (H28) |
Detection Principle | E cell |
Sampâing Method | Difíusion |
Detection Range (Service Range) | 0-30.0ppm (30.1-100ppm) |
Indication Accuracy *1 | Within +-1.5pmm +-1 Digit |
Alarm Set Values 1st Stage | 10.0ppm |
Alarm Set Values 2nd Stage | 15.0ppm |
Response Time *2 | 30s or less |
Display Mode | LCD (Manual backlight) |
Alarm Mode | Buzzer sounds, flashing red vibrator |
Functions | Remaining battery level. peak hold. memory ol peak value, alarm functions except gas alarm(sensor malfunction. Remaining, battery level, air-adjustment, malfunction) |
Operation Temperature | -10 degree C - -40 degree C, 30-85%RH (non-condensing) |
Operation Air Pressure | Air Pressure +-10% |
Power Source | 1 x AAA alkaline dry cell |
Battery life *3 | Up to 5000 hours (at 20 degree C with less than 5ppm) |
Product Details:
Response Time | 5 Second |
Humidity | 0-95% RH |
Power Supply | 2.0 Ah/3.6 V |
Display | Analog scale, 45 mm, range switch |
Product Details:
Power Source | 4XAA alkaline dry cells or rechargeable NiCd battery pack |
Weight | 450 g |
Dimension | W82xH162xD36 mm |
Operating Temperature | 0 to 40 Deg C |
Product Details:
Power Source | 3xAA (R6) alkaline dry cells |
Weight | 165 g |
Dimension | W56xH121xD32 mm |
Operation Temperature | -10 Deg C to 40 Deg C |
Product Details:
Weight | 450 g |
Operation Temperature | 0 to 40 Deg C |
Dimension | W82xH162xD36 mm |
Power Source | 4 x AA alkaline dry cells or rechargeable NiCd battery pack |
Product Details:
Weight | 450 g |
Dimension | W82xH162xD36 mm |
Sampling Method | Extractive |
Power Source | 4 x AA alkaline dry cells or rechargeable NiCd battery pack |
Model | XP-3110 | ||||
Gas Detected | Combustible gases and vapors (specify gas to be detected) | ||||
Detection Principle | Catalytic combustion | ||||
Sampling Method | Extractive | ||||
Detection Range | 0-10% LEL and 0-100% LEL | ||||
Indication Accuracy (Under identical canditions) | +5% of full scale | ||||
Alarm Set Value | 20%LEL | ||||
Display | LCD digital (with backlight) Digital display: 0-100% Digital bar Display: Auto range changeover 0-10% LEL (L range) 0-100% LEL (H range) |
Product Details:
Range | 0-10,000 ppm |
Temperature | -10 to +50 deg c |
Humidity | 95% Rh or lower, non-condencing |
Weight | 25 g |