Product Details:
Operating Temperature | -20 to 50 Deg C |
Power Source | 3 x AA alkaline dry cells |
Weight | 260 g |
Model | XP-702II Z-B | XP-702II Z-A | HP-702II Z-F | |
Gas Detected | One type of combustible gas (e.g., city gas, LPG) | Two types of combustible gas (selectable) | CFC substitutes and combustile gas (selectable) | |
Detection Principle | Hot wire semiconductor | |||
Minimum Detectable Leak Rate | City gas, LPG, etc. : 3.3 x 10-6 Pa m/S CFCs : Leakage of 12.4 g/year (R-407C) or 11.2 g/year (R-410A) | |||
Minimum Detectable Concentration | City gas, LPG, etc. : 10ppm CFCs : 30ppm | |||
Response Time | 3s or less (not including CFCs) | |||
Detection Indication | Intermittent buzzer and flashing lamp | |||
Power Source | 3 x AA alkaline dry cells | |||
Battery Life | Approx. 18 hours (by alkaline dry cells) at constant temperature and humidity | |||
Explosion-proof structure | Sensor: Pressurization, Other parts : Intrinsic safety | |||
Operating Temperature | -20 to 500C | |||
Dimensions | W60 x H140 x D40mm (not including extruding parts) | |||
Weight | Approx. 260g (not including batteries) | |||
Standard Accessories | Probe with filter/moisture trap, Check gas, Standard attachment, 3xAA alkaline dry cells, Hand strap, Spare filters | |||
Optional Accessories | Probe for testing roadway surfaces, Telescopic gas probe, Earphones, etc. |
Product Details:
Response Time | 3 Sec |
Operating Temperature | -20 to 50 Deg C |
Weight | 260 g |