Product Details:
Operating Temperature | 0 - 50 deg C |
Operating Voltage | 15-30 V DC |
Power Consumption | Less than 2 W |
Cable Diameter | 7 - 9 mm |
Indications | 3 digit LED display |
Size | 80 x 120 x 85 mm |
Product Details:
Linear Output | 4-20 mA |
Size | 158 x 116 x 68 m |
Protection Rating | IP65 |
Weight | 1.2 Kg |
Display | Digital |
Model | KD-12 |
Corresponding Sensor Type | Hotwire semiconductor type (KD-12A) or Catalytic combustion type (KD-12B) |
Sampling Method | Diffusion |
Alarm Accuracy |
|
Alarm Delay |
|
Warning Display |
|
External Output |
|
Gas Concentration Display | Four-digit digital LED display (direct linear reading of concentration) |
Operation | At 4 points of magnetic switches |
Cable Connection | Screw-less terminal blocks |
Explosion-proof | Ex d IIC T5 (Japan TIIS), Ex d 110 T6 (China Explosion-proof Inspection) |
Degree of protection | IP65 (internal instrument) |
CE Marked | Complied with CE Directive 89/336/EEC, 92/31/EEC. 93/68/EEC |
Product Details:
Weight | 1.2 Kg |
Size | 158 x 116 x 68 m |
Protection Rating | IP65 |
Display | Digital |
3.7/5
Reviewed by 6 Users
Most Relevant Reviews