Product Details:
Response Time | 10 Sec |
Operating Temperature | 0 to 40 Deg C |
Weight | 400 g |
Battery Life | Approx. 9 hours by alkaline dry cells |
Specifications:
Model | XP-704 | ||||
Detection Principle | Hot wire semiconductor | ||||
Gas Detected | R-22, R-123, R-23, R-32, R-134a, R-142b, R-404A, R-407A, R-407C, R-407E, R-410A, R-507A, R-290, R-600a, R-707 *Please specify gas to be detected | ||||
Minimum Detectable Concentration | 5ppm | ||||
Minimum Detectable Leak rate | 2.1 x 10-6 Pa m/s 2.8g/year leak | ||||
Response Time | 10s or less | ||||
Detection Indication | Intermittent buzzer and flashing lamp | ||||
Power source | 4 x AA (R6) dry cells | ||||
Battery life *1 | Approx. 3 continuous hours (by manganese dry cells) Approx. 9 continuous hours (by alkaline dry cells) | ||||
Low battery | BATT. Lamp goes off | ||||
Operating Temperature | 0 to 400C | ||||
Dimensions | W68 x H155 x D32mm | ||||
Weight | Approx. 400g | ||||
Standard Accessories | Probe with filter/moisture trap, check gas, filter element, Soft case, 4 x AA (R6) manganese dry cells, spare filters | ||||
Optional accessories | Battery charger (NiCd only), earphone |
3.7/5
Reviewed by 6 Users
Most Relevant Reviews