Product Details:
Power Source | 4 x AA alkaline dry cells or rechargeable NiCd battery pack |
Weight | 450 g |
Dimension | W82xH162xD36 mm |
Operation Temperature | 0 to 40 Deg C |
Product Details:
Application | Industrial |
Display Type | Digital |
Weight | 450 g |
Dimension | W82xH162xD36 mm |
Specifications:
Model | XP-3180 | ||||
Gas Delected | Oxygen | ||||
Detection Principle | Galvanic cell | ||||
Sampling Method | Extractive | ||||
Detection Range | 0-25.0vol% | ||||
Indication Accuracy (Under identical conditions) | ?0.3vol% (compliant with JIS T 8201) | ||||
Alarm Set Value | 18.0Vol% | ||||
Display | LCD digital (with backlight) Digital display Digital bar display | ||||
Alarm Indication | Gas Alarm : Intermittent buzzer, Red lamp flashing Trouble Alarm : Buzzer, Red lamp flashing, LCD display | ||||
Explosion-Proof Structure | Exib II BT3 |
3.7/5
Reviewed by 6 Users
Most Relevant Reviews